Solar Module Mata Ta'itasi M10 Fa'asologa
Vaega
1. Lelei le liua lelei.
2. Tekinolosi gaosiga afa afa, matua aloese mai le faaleagaina o le mana.
3. maualuga tulaga maualuga PID tetee e tusa ai ma le IEC 62804-1.
4. Ia lelei pea le faatinoga i lalo ole tau leaga e pei ole ao puaoa, taeao ma afiafi.
5. Quality conrrol system agavaa ISO9001.
6. Excellet tau fa'afeagai ma tau fa'atusatusa.
Fa'amatalaga Fa'aeletise
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm(W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp(A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp(A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc(A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Malosi faapalepale:0~+3% ☀NMOT irradiance o 800W/㎡, alaleo AM 1.5, ambient vevela 20℃, matagi saoasaoa 1m/s |
Fa'amatalaga Fa'ainisinia
Ituaiga sela | DMPD10B182 | ||||
Fuafuaga sela | 144(6*24) | ||||
Fa'atulagaga Module | tioata/EVA/pepa tua(pa'epa'e) | ||||
Mafiafia tioata | 3.2mm | ||||
PV fa'avasegaga module | Vasega II | ||||
Fa'ailoga Pusa Fa'atasi | IP67/IP68 | ||||
Uaea | 4mm²/1300mm po'o le umi fa'apitoa | ||||
Ituaiga Feso'ota'i | MC4/MC4 Fegalegaleai | ||||
Vasega Fuimu | C |
Uiga o le vevela
Fa'aigoa Su'ega Fa'atonu Temperature (NMOT) | 42℃±3℃ | ||||
Temperature Coefficient o Isc | ﹢0.038%/℃ | ||||
Temperature Coefficient o Voc | ﹣0.270%/℃ | ||||
Temperature Coefficient o Pmax | ﹣0.365%/℃ |
afifi & La'uina
Falegaosimea Aotelega
QA & Su'ega
Tusi lau savali iinei ma lafo mai ia i matou